| Bore x Stroke | 68 X 45 mm |
| Displacement | 163 cm3 |
| Net Power Output* | 4.8 HP (3.6 kW) @ 3,600 rpm |
| Net Torque | 7.6 lb-ft (10.3 Nm) @ 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Compression Ratio | 9.0 : 1 |
| Lamp/Charge coil options | 25W, 50W / 1A, 3A, 7A |
| Carburetor | Butterfly |
| Ignition System | Transistorized magneto |
| Starting System | Recoil Starter |
| Lubrication System | Splash |
| Governor System | Centrifugal Mechanical |
| Air cleaner | Dual Element |
| Oil Capacity | 0.61 US qt. (0.58 L) |
| Fuel Tank Capacity | 3.3 U.S. qts (3.1 liters) |
| Fuel | Unleaded 86 octane or higher |
| Dry Weight | 33 lbs. (15.1 kg) |
Honda Engine, GX160
$399.99
Model GX160, UT2,QX2 – Honda’s GX series engines are legendary for superior reliability and performance. And there’s no doubt about it: the GX160 lives up to the legend. Lower noise levels, lower vibration, and lower emissions – without sacrificing power output or performance.
Out of stock
Customer Rating (0)
Submit a Review
| Weight | 40 lbs |
|---|---|
| Dimensions | 16 × 16 × 16 in |





